Wednesday, June 8, 2011

MP PSC SOCIOLOGY SET A 2011 ANSWER KEY



MP PSC SOCIOLOGY SET A  2011  ANSWER KEY

1 D 31 C 61 A 91 #
2 C 32 D 62 D 92 D
3 D 33 D 63 D 93 B
4 D 34 C 64 D 94 #
5 D 35 D 65 D 95 D
6 D 36 B 66 B 96 D
7 B 37 D 67 A 97 D
8 D 38 A 68 D 98 D
9 C 39 D 69 A 99 C
10 C 40 B 70 C 100 #
11 A 41 C 71 A 101 #
12 C 42 D 72 D 102 D
13 D 43 B 73 B 103 B
14 B 44 D 74 C 104 A
15 C 45 D 75 A 105 B
16 B 46 D 76 A 106 B
17 B 47 D 77 B 107 #
18 D 48 B 78 B 108 #
19 D 49 D 79 A 109 B
20 C 50 B 80 D 110 #
21 D 51 D 81 D 111 C
22 D 52 D 82 D 112 D
23 D 53 D 83 D 113 D
24 D 54 D 84 D 114 D
25 D 55 D 85 C 115 A
26 D 56 C 86 C 116 C
27 D 57 C 87 B 117 C
28 C 58 C 88 D 118 D
29 D 59 C 89 A 119 D
30 B 60 C 90 C 120 D

No comments: