U P P S C ALLAHABAD
LIST OF QUALIFIED CANDIDATES FOR COMBINED STATE/UPPER SUBORDINATE SERVICES (MAIN) EXAM-2011 PAGENO 001
R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO
000003 000042 000058 000072 000119 000157 000177 000211 000227 000232 000242
000269 000275 000288 000289 000293 000301 000357 000360 000397 000436 000441
000448 000456 000458 000493 000523 000529 000530 000541 000551 000555 000583
000615 000717 000720 000793 000814 000825 000832 000841 000856 000866 000882
000890 000909 000991 001003 001036 001090 001113 001119 001125 001150 001211
001214 001222 001288 001308 001318 001321 001325 001353 001365 001367 001451
001473 001480 001535 001569 001579 001589 001603 001626 001671 001685 001688
001694 001728 001745 001803 001820 001821 001835 001846 001856 001857 001882
001908 001932 001948 001967 001974 002049 002053 002056 002073 002092 002105
002151 002155 002160 002188 002235 002289 002295 002300 002343 002349 002392
002419 002478 002623 002722 002753 002755 002797 002809 002834 002858 002862
002876 002917 002929 002930 002983 003017 003036 003066 003078 003101 003115
003122 003141 003143 003165 003207 003210 003225 003252 003263 003282 003288
003306 003313 003334 003369 003378 003384 003404 003411 003412 003413 003417
003427 003472 003473 003483 003518 003526 003555 003581 003591 003681 003703
003740 003788 003807 003813 003823 003851 003923 003954 003965 003992 004025
004053 004057 004067 004078 004081 004084 004091 004124 004129 004141 004146
004161 004171 004192 004201 004207 004211 004240 004287 004323 004396 004398
004414 004418 004443 004473 004503 004504 004505 004513 004520 004543 004559
004563 004595 004656 004675 004677 004698 004706 004719 004729 004738 004766
004793 004794 004811 004819 004827 004832 004843 004845 004848 004858 004864
004876 004898 004963 004979 005020 005029 005045 005050 005062 005068 005106
005123 005184 005217 005278 005316 005318 005341 005359 005365 005369 005374
005409 005427 005432 005435 005487 005490 005492 005497 005541 005601 005604
005676 005690 005714 005719 005733 005761 005768 005804 005816 005830 005836
005840 005855 005867 005876 005904 005988 006011 006014 006039 006040 006059
006091 006092 006125 006217 006230 006252 006258 006264 006295 006322 006361
006384 006389 006401 006402 006414 006434 006438 006441 006444 006458 006461
006471 006474 006476 006489 006511 006514 006527 006539 006564 006565 006580
006589 006604 006648 006673 006678 006698 006753 006758 006787 006848 006897
U P P S C ALLAHABAD
LIST OF QUALIFIED CANDIDATES FOR COMBINED STATE/UPPER SUBORDINATE SERVICES (MAIN) EXAM-2011 PAGENO 002
R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO
006907 006938 006941 006967 006969 006984 006988 007012 007032 007045 007083
007084 007140 007144 007157 007184 007185 007200 007204 007210 007214 007221
007252 007300 007318 007327 007355 007363 007371 007424 007425 007439 007482
007485 007495 007535 007540 007552 007556 007581 007582 007633 007645 007697
007699 007720 007760 007776 007815 007838 007850 007863 007876 007890 007896
007905 007983 007998 008004 008005 008025 008065 008094 008113 008158 008163
008203 008219 008230 008249 008253 008275 008284 008299 008323 008337 008338
008345 008387 008413 008458 008460 008481 008494 008513 008541 008544 008564
008597 008602 008637 008646 008654 008658 008661 008664 008674 008675 008688
008708 008729 008773 008800 008810 008813 008826 008839 008852 008853 008869
008912 008922 008946 008964 008971 008983 008994 009004 009034 009103 009152
009174 009208 009219 009230 009239 009258 009294 009299 009324 009326 009344
009364 009366 009387 009438 009443 009445 009484 009492 009494 009499 009517
009522 009565 009572 009574 009626 009638 009646 009667 009717 009777 009828
009831 009852 009854 009861 009881 009883 009905 009921 009944 009967 009979
009981 010039 010048 010075 010101 010119 010124 010178 010188 010193 010208
010216 010228 010241 010259 010306 010307 010348 010359 010399 010412 010424
010444 010464 010468 010472 010504 010506 010566 010593 010606 010644 010652
010656 010667 010687 010692 010695 010758 010818 010833 010840 010861 010879
010922 010946 010958 010978 010980 011031 011041 011060 011065 011152 011187
011205 011268 011289 011292 011295 011343 011350 011372 011375 011447 011494
011520 011540 011549 011550 011587 011594 011646 011675 011721 011744 011747
011762 011793 011794 011796 011799 011826 011833 011839 011857 011866 011901
011926 011928 011935 011936 011966 011986 012006 012040 012075 012106 012122
012131 012162 012201 012206 012219 012229 012230 012240 012265 012267 012268
012278 012307 012337 012340 012341 012362 012385 012425 012433 012454 012465
012467 012492 012502 012503 012511 012527 012539 012544 012553 012582 012606
012616 012647 012652 012662 012664 012741 012742 012761 012780 012781 012791
012796 012808 012832 012848 012868 012869 012882 012893 012916 012983 013008
013029 013079 013101 013116 013128 013168 013172 013188 013192 013208 013227
U P P S C ALLAHABAD
LIST OF QUALIFIED CANDIDATES FOR COMBINED STATE/UPPER SUBORDINATE SERVICES (MAIN) EXAM-2011 PAGENO 003
R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO
013266 013272 013282 013332 013334 013360 013366 013374 013386 013407 013448
013450 013455 013468 013531 013553 013559 013568 013593 013604 013620 013624
013656 013672 013702 013706 013709 013720 013725 013726 013748 013759 013768
013828 013866 013926 013952 013995 014006 014021 014033 014052 014106 014119
014128 014139 014155 014166 014181 014203 014204 014208 014260 014277 014315
014320 014368 014411 014423 014425 014430 014446 014453 014454 014455 014468
014499 014503 014555 014559 014571 014581 014606 014613 014636 014638 014649
014652 014689 014720 014722 014748 014754 014808 014872 014894 014911 014922
014931 014947 014996 015000 015026 015031 015082 015135 015139 015180 015197
015244 015319 015394 015500 015633 015634 015641 015680 015754 015758 015764
015800 015831 015870 015871 015957 015965 015984 015987 016020 016034 016069
016075 016086 016105 016184 016187 016194 016202 016205 016310 016312 016322
016329 016360 016368 016387 016392 016431 016441 016442 016450 016454 016463
016465 016482 016559 016569 016572 016580 016589 016614 016624 016632 016642
016651 016664 016685 016701 016708 016720 016733 016747 016768 016789 016792
016834 016846 016849 016888 016897 016909 016967 016977 016980 016987 016992
017033 017039 017093 017148 017150 017153 017164 017179 017193 017196 017199
017241 017279 017359 017395 017404 017412 017421 017424 017427 017428 017438
017444 017459 017460 017481 017513 017524 017548 017625 017716 017721 017743
017812 017822 017829 017861 017869 017872 017903 017913 017920 017930 017974
017984 017999 018019 018023 018042 018047 018059 018079 018087 018113 018139
018140 018175 018184 018186 018218 018219 018222 018262 018264 018269 018293
018318 018332 018361 018392 018422 018443 018467 018472 018520 018522 018542
018592 018674 018679 018681 018703 018705 018724 018748 018803 018813 018836
018867 018879 018931 018934 018943 018944 018964 018983 018988 019046 019094
019099 019103 019113 019142 019174 019181 019212 019223 019232 019233 019247
019273 019289 019336 019342 019362 019382 019392 019409 019444 019523 019538
019611 019656 019660 019725 019737 019742 019802 019803 019813 019814 019816
019833 019835 019871 019903 019909 019919 019939 019990 020021 020029 020038
020067 020079 020110 020122 020151 020152 020168 020181 020218 020221 020231
U P P S C ALLAHABAD
LIST OF QUALIFIED CANDIDATES FOR COMBINED STATE/UPPER SUBORDINATE SERVICES (MAIN) EXAM-2011 PAGENO 004
R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO
020234 020249 020253 020268 020270 020323 020329 020333 020345 020363 020382
020388 020393 020395 020399 020406 020410 020431 020443 020448 020451 020479
020486 020516 020522 020524 020536 020581 020583 020602 020603 020643 020664
020716 020721 020743 020754 020846 020849 020892 020894 020915 020973 020977
020986 020989 021016 021039 021041 021044 021049 021054 021061 021099 021109
021146 021149 021153 021165 021191 021244 021328 021347 021353 021361 021380
021404 021413 021418 021449 021488 021489 021539 021603 021661 021688 021715
021742 021803 021815 021836 021838 021844 021856 021868 021958 021976 022045
022049 022056 022059 022074 022087 022101 022110 022115 022129 022163 022178
022213 022235 022266 022346 022347 022368 022393 022397 022408 022420 022470
022473 022481 022484 022492 022603 022622 022633 022670 022694 022753 022758
022776 022778 022801 022802 022811 022864 022867 022883 022907 022923 022927
023049 023133 023171 023173 023199 023283 023291 023343 023355 023414 023472
023479 023483 023488 023503 023504 023517 023523 023546 023662 023724 023774
023781 023786 023834 023837 023838 023879 023898 023901 023959 024007 024010
024013 024034 024038 024045 024050 024060 024069 024079 024100 024103 024200
024205 024220 024232 024239 024264 024285 024331 024339 024349 024359 024379
024403 024425 024444 024446 024524 024554 024559 024574 024597 024644 024645
024731 024783 024808 024835 024861 024873 024881 024918 024926 024959 024964
024969 024986 025013 025053 025058 025070 025086 025103 025109 025115 025149
025151 025172 025176 025192 025295 025332 025356 025391 025427 025430 025447
025448 025452 025484 025494 025512 025523 025553 025556 025593 025662 025673
025683 025688 025722 025739 025751 025755 025815 025846 025859 025900 025911
025914 025951 026001 026013 026072 026085 026123 026132 026143 026148 026163
026242 026247 026275 026299 026303 026311 026320 026371 026390 026398 026422
026436 026447 026461 026478 026479 026509 026532 026539 026550 026615 026635
026661 026683 026710 026712 026729 026735 026739 026803 026813 026823 026825
026847 026852 026915 026940 026941 026944 026951 026967 026983 027006 027092
027103 027114 027121 027161 027184 027187 027242 027252 027253 027284 027293
027322 027349 027362 027369 027370 027372 027379 027432 027467 027524 027529
U P P S C ALLAHABAD
LIST OF QUALIFIED CANDIDATES FOR COMBINED STATE/UPPER SUBORDINATE SERVICES (MAIN) EXAM-2011 PAGENO 005
R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO
027539 027559 027573 027601 027620 027629 027640 027692 027760 027817 027833
027846 027882 027898 027900 027949 027981 028050 028052 028062 028080 028091
028100 028110 028115 028121 028131 028189 028234 028249 028275 028279 028287
028296 028309 028321 028341 028371 028396 028413 028415 028484 028498 028518
028527 028550 028564 028568 028587 028608 028612 028631 028652 028670 028689
028709 028711 028735 028767 028771 028792 028820 028840 028867 028890 028899
028916 028951 028979 029001 029029 029030 029055 029067 029069 029071 029111
029121 029131 029136 029143 029234 029271 029320 029350 029362 029420 029434
029451 029460 029510 029531 029542 029587 029592 029614 029630 029650 029654
029675 029682 029694 029702 029722 029749 029751 029761 029770 029779 029781
029807 029820 029833 029857 029862 029868 029901 029916 029917 029973 029980
029991 029997 030031 030035 030042 030053 030055 030059 030079 030082 030110
030118 030125 030132 030151 030180 030196 030245 030275 030301 030303 030332
030349 030358 030374 030390 030391 030411 030444 030464 030478 030516 030521
030536 030542 030604 030630 030659 030691 030711 030713 030740 030744 030767
030771 030800 030816 030863 030871 030901 030938 030981 030983 030988 031045
031066 031069 031089 031107 031122 031143 031155 031160 031187 031211 031230
031302 031303 031329 031342 031349 031359 031372 031381 031481 031505 031507
031567 031607 031611 031623 031627 031646 031647 031656 031668 031670 031671
031692 031693 031711 031729 031741 031756 031801 031810 031835 031839 031880
031912 031923 031946 031947 031951 031953 031993 032010 032027 032050 032056
032092 032113 032146 032195 032241 032250 032278 032304 032339 032384 032446
032453 032496 032507 032513 032520 032529 032566 032569 032583 032584 032587
032591 032612 032663 032690 032708 032727 032736 032789 032802 032849 032874
032888 032908 032922 032939 033028 033030 033035 033049 033050 033066 033071
033137 033152 033156 033168 033183 033281 033298 033318 033354 033383 033410
033414 033419 033428 033431 033438 033463 033464 033561 033565 033577 033579
033598 033622 033636 033648 033663 033698 033718 033758 033799 033818 033819
033853 033879 033891 033894 033913 033921 033927 033939 033943 033945 033974
034013 034018 034029 034092 034154 034163 034165 034280 034308 034334 034347
U P P S C ALLAHABAD
LIST OF QUALIFIED CANDIDATES FOR COMBINED STATE/UPPER SUBORDINATE SERVICES (MAIN) EXAM-2011 PAGENO 006
R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO
034362 034375 034507 034545 034596 034613 034645 034674 034727 034733 034767
034885 034899 034901 034921 034973 034974 034979 034983 034994 034999 035006
035033 035171 035181 035240 035249 035250 035294 035347 035356 035401 035439
035441 035475 035480 035489 035496 035514 035540 035576 035620 035624 035649
035749 035755 035763 035781 035782 035783 035786 035793 035797 035804 035806
035815 035816 035843 035850 035853 035871 035895 035910 035917 035922 035979
035982 035994 035995 035996 035999 036004 036015 036044 036060 036069 036095
036109 036116 036222 036223 036225 036230 036254 036275 036277 036281 036284
036292 036309 036319 036336 036345 036397 036434 036447 036475 036481 036490
036525 036595 036605 036613 036623 036643 036656 036666 036722 036728 036742
036750 036761 036778 036796 036802 036823 036836 036864 036865 036876 036883
036890 036905 036953 037042 037058 037114 037127 037132 037142 037157 037165
037196 037212 037241 037255 037259 037276 037292 037300 037319 037328 037348
037363 037383 037391 037447 037454 037461 037462 037489 037491 037496 037521
037548 037569 037583 037591 037609 037623 037657 037718 037731 037741 037742
037778 037795 037809 037837 037882 037900 037916 037971 038023 038028 038029
038089 038095 038109 038117 038124 038140 038164 038185 038226 038236 038269
038289 038342 038391 038517 038520 038556 038566 038570 038591 038594 038596
038601 038607 038615 038647 038660 038673 038688 038691 038747 038819 038849
038860 038871 038883 038929 038943 038991 039013 039016 039072 039075 039110
039121 039268 039275 039287 039305 039313 039317 039318 039360 039417 039421
039437 039456 039525 039526 039541 039576 039592 039597 039620 039644 039648
039664 039675 039727 039731 039757 039795 039830 039849 039902 039907 039990
039997 040050 040056 040058 040067 040132 040157 040229 040233 040238 040245
040273 040302 040308 040328 040351 040387 040391 040403 040409 040413 040438
040460 040471 040474 040484 040498 040501 040534 040544 040611 040628 040633
040641 040665 040669 040685 040699 040715 040718 040766 040773 040778 040779
040782 040845 040864 040896 040902 040914 040927 040928 040931 040953 040977
040984 041020 041026 041064 041093 041148 041173 041205 041213 041215 041218
041227 041228 041248 041262 041265 041285 041308 041347 041348 041387 041435
U P P S C ALLAHABAD
LIST OF QUALIFIED CANDIDATES FOR COMBINED STATE/UPPER SUBORDINATE SERVICES (MAIN) EXAM-2011 PAGENO 007
R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO
041467 041531 041551 041577 041578 041579 041588 041599 041608 041619 041730
041735 041755 041761 041784 041793 041804 041807 041825 041826 041834 041839
041857 041900 041929 041944 042029 042030 042040 042146 042155 042171 042211
042214 042255 042264 042291 042334 042336 042355 042404 042411 042427 042428
042444 042452 042466 042487 042541 042571 042575 042635 042649 042661 042693
042696 042716 042728 042754 042775 042777 042778 042816 042828 042835 042853
042873 042908 042960 042974 042996 043013 043023 043031 043034 043045 043051
043053 043065 043067 043075 043081 043110 043120 043128 043130 043171 043190
043242 043260 043285 043286 043315 043391 043392 043405 043414 043453 043468
043482 043503 043504 043507 043517 043535 043544 043575 043578 043580 043601
043616 043617 043641 043644 043653 043660 043671 043732 043744 043748 043764
043767 043806 043816 043844 043902 043933 043941 043945 043974 044002 044011
044017 044039 044041 044059 044073 044088 044103 044138 044153 044163 044173
044190 044199 044239 044265 044301 044321 044322 044387 044388 044397 044411
044428 044533 044538 044601 044622 044651 044652 044659 044718 044751 044754
044844 044863 044864 044886 044897 044930 044947 044981 045016 045018 045039
045101 045103 045109 045131 045141 045234 045236 045260 045291 045338 045511
045546 045562 045564 045565 045568 045590 045630 045663 045704 045715 045745
045839 045890 045904 045932 045937 046043 046053 046059 046123 046151 046204
046270 046271 046300 046307 046386 046394 046413 046453 046459 046461 046596
046600 046615 046661 046748 046767 046801 046805 046843 046845 046855 046859
046919 046925 046942 047013 047050 047058 047074 047118 047147 047162 047231
047252 047294 047304 047309 047325 047339 047348 047360 047369 047380 047383
047389 047394 047439 047440 047454 047487 047542 047549 047577 047580 047614
047627 047661 047671 047711 047745 047748 047784 047791 047830 047847 047887
047899 047906 047961 047985 047993 048020 048036 048040 048041 048048 048053
048101 048124 048136 048147 048155 048192 048243 048285 048320 048323 048336
048346 048371 048387 048390 048402 048411 048495 048515 048556 048583 048635
048638 048639 048647 048655 048721 048751 048752 048765 048790 048792 048797
048803 048854 048875 048877 048887 048901 048907 048908 048927 048929 048946
U P P S C ALLAHABAD
LIST OF QUALIFIED CANDIDATES FOR COMBINED STATE/UPPER SUBORDINATE SERVICES (MAIN) EXAM-2011 PAGENO 008
R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO
048950 048970 048984 048989 049013 049014 049037 049058 049064 049067 049072
049137 049190 049194 049203 049214 049226 049231 049285 049290 049305 049338
049387 049391 049411 049423 049504 049531 049586 049592 049596 049651 049672
049674 049677 049686 049696 049698 049723 049763 049777 049805 049823 049828
049829 049841 049843 049851 049860 049863 049878 049883 049917 049947 049961
049963 049967 049969 049981 049992 050023 050026 050027 050066 050070 050087
050098 050112 050134 050243 050247 050289 050313 050321 050323 050338 050342
050348 050455 050458 050502 050503 050541 050546 050564 050589 050597 050633
050644 050658 050661 050662 050672 050678 050679 050694 050723 050729 050769
050842 050849 050867 050872 050926 050970 051007 051010 051029 051035 051051
051083 051178 051182 051222 051235 051273 051302 051313 051338 051342 051358
051367 051368 051378 051404 051412 051415 051454 051517 051588 051601 051605
051612 051620 051621 051628 051643 051649 051668 051673 051685 051692 051716
051775 051776 051799 051806 051831 051873 051893 051898 051901 051902 051912
051946 051958 051979 051997 052017 052019 052073 052080 052083 052091 052092
052109 052142 052159 052192 052193 052225 052239 052253 052293 052294 052313
052319 052327 052339 052341 052358 052363 052377 052378 052408 052459 052473
052474 052475 052488 052521 052528 052541 052580 052583 052622 052625 052643
052647 052665 052683 052690 052693 052696 052700 052703 052707 052721 052731
052734 052735 052778 052784 052797 052811 052833 052896 052917 052931 052953
052957 052965 052979 052992 052994 053057 053095 053096 053109 053124 053141
053162 053185 053191 053203 053207 053217 053228 053240 053242 053252 053265
053275 053316 053320 053330 053353 053388 053416 053432 053496 053516 053545
053559 053560 053601 053636 053647 053662 053680 053721 053727 053735 053742
053816 053822 053856 053860 053866 053869 053872 053922 053944 053952 053999
054008 054018 054050 054071 054107 054143 054159 054295 054296 054301 054313
054346 054357 054360 054364 054378 054398 054401 054427 054440 054442 054453
054521 054533 054554 054556 054559 054563 054573 054579 054587 054611 054640
054643 054660 054683 054703 054718 054725 054736 054749 054764 054770 054785
054793 054799 054810 054840 054842 054845 054859 054864 054887 054898 054903
U P P S C ALLAHABAD
LIST OF QUALIFIED CANDIDATES FOR COMBINED STATE/UPPER SUBORDINATE SERVICES (MAIN) EXAM-2011 PAGENO 009
R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO
054983 055007 055023 055103 055120 055142 055163 055181 055184 055196 055215
055231 055232 055267 055299 055302 055303 055307 055311 055314 055343 055404
055452 055504 055523 055532 055545 055571 055580 055612 055613 055623 055632
055643 055679 055693 055702 055703 055708 055720 055723 055736 055785 055800
055803 055855 055877 055903 055920 055927 055933 055946 055987 055995 056003
056015 056019 056023 056045 056066 056106 056111 056138 056147 056181 056201
056227 056230 056238 056254 056274 056278 056295 056308 056416 056440 056450
056460 056468 056472 056477 056513 056589 056620 056623 056687 056693 056709
056718 056727 056753 056761 056764 056773 056791 056803 056811 056823 056848
056883 056893 056929 056930 056954 056955 056994 057071 057100 057103 057131
057204 057220 057229 057264 057273 057286 057320 057373 057412 057414 057420
057439 057452 057458 057462 057463 057467 057520 057538 057567 057577 057578
057587 057611 057620 057625 057632 057640 057659 057670 057678 057684 057716
057740 057758 057760 057792 057796 057810 057843 057853 057858 057865 057871
057910 057929 057932 057965 057987 057999 058004 058029 058034 058044 058070
058071 058129 058131 058132 058138 058144 058155 058156 058162 058163 058168
058173 058191 058209 058254 058265 058271 058274 058311 058320 058336 058350
058355 058371 058405 058418 058419 058424 058438 058481 058497 058500 058538
058544 058567 058578 058585 058588 058601 058605 058668 058676 058724 058725
058744 058761 058773 058775 058783 058803 058808 058810 058818 058853 058871
058883 058905 058974 059003 059050 059098 059209 059210 059212 059214 059227
059240 059244 059304 059322 059354 059390 059391 059421 059423 059453 059490
059510 059523 059530 059534 059573 059604 059631 059661 059663 059687 059698
059716 059723 059743 059766 059769 059809 059825 059841 059867 059876 059897
059899 059900 059906 059916 059947 059967 059972 059987 059989 059997 060016
060036 060040 060069 060093 060123 060133 060139 060145 060221 060232 060249
060278 060279 060285 060301 060337 060374 060401 060454 060460 060480 060488
060513 060538 060543 060578 060768 060773 060787 060803 060823 060826 060851
060856 060883 060885 060892 060902 060934 060943 060972 060986 061019 061025
061083 061105 061143 061144 061154 061162 061184 061199 061207 061208 061231
U P P S C ALLAHABAD
LIST OF QUALIFIED CANDIDATES FOR COMBINED STATE/UPPER SUBORDINATE SERVICES (MAIN) EXAM-2011 PAGENO 010
R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO
061237 061238 061263 061276 061281 061287 061305 061361 061384 061430 061451
061461 061464 061472 061493 061559 061584 061598 061599 061628 061634 061647
061675 061707 061719 061739 061747 061789 061823 061839 061847 061861 061956
061971 061972 061994 062000 062003 062008 062017 062053 062094 062132 062218
062220 062233 062252 062257 062259 062312 062338 062355 062384 062407 062421
062449 062499 062501 062504 062552 062565 062573 062577 062578 062583 062587
062603 062612 062643 062660 062665 062670 062679 062732 062741 062746 062773
062785 062807 062812 062832 062870 062884 062892 062909 062928 062945 062949
062952 062954 062966 062969 062979 062984 062997 063069 063079 063086 063105
063266 063314 063340 063343 063383 063406 063412 063413 063446 063486 063505
063527 063584 063586 063589 063607 063611 063649 063659 063671 063674 063680
063706 063709 063769 063834 063850 063864 063891 063922 063943 063949 063989
063993 064008 064011 064015 064065 064094 064123 064128 064146 064207 064261
064266 064318 064385 064401 064409 064419 064432 064433 064437 064447 064449
064451 064455 064464 064470 064478 064509 064514 064549 064588 064614 064639
064672 064687 064697 064771 064809 064810 064821 064827 064829 064833 064845
064847 064912 064915 064917 064964 064993 064998 065009 065037 065038 065050
065062 065073 065074 065075 065100 065115 065120 065129 065137 065150 065159
065176 065194 065240 065260 065370 065420 065500 065533 065537 065558 065569
065608 065609 065613 065617 065623 065645 065649 065651 065669 065683 065709
065732 065736 065745 065752 065777 065786 065807 065821 065873 065874 065886
065894 065929 065944 065952 066018 066027 066028 066032 066049 066050 066063
066080 066083 066096 066101 066125 066141 066176 066190 066201 066229 066254
066255 066271 066278 066290 066339 066362 066371 066419 066489 066509 066518
066527 066557 066585 066592 066605 066639 066641 066649 066728 066739 066741
066761 066768 066781 066783 066792 066896 066912 066931 066974 067039 067044
067050 067059 067071 067073 067082 067096 067110 067172 067198 067199 067215
067244 067258 067259 067271 067283 067287 067301 067347 067374 067381 067385
067393 067425 067431 067503 067507 067511 067570 067621 067646 067660 067661
067666 067678 067740 067747 067751 067769 067778 067820 067850 067878 067898
U P P S C ALLAHABAD
LIST OF QUALIFIED CANDIDATES FOR COMBINED STATE/UPPER SUBORDINATE SERVICES (MAIN) EXAM-2011 PAGENO 011
R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO
067900 067906 067992 068002 068042 068081 068086 068105 068130 068139 068179
068204 068256 068265 068307 068325 068334 068335 068345 068385 068405 068411
068436 068453 068482 068490 068522 068531 068573 068651 068682 068721 068728
068751 068772 068783 068785 068789 068840 068869 068878 068893 068943 068949
068975 068989 069017 069041 069066 069074 069090 069094 069124 069125 069151
069152 069197 069208 069223 069273 069371 069373 069377 069398 069399 069415
069421 069439 069451 069456 069510 069537 069538 069609 069626 069660 069665
069746 069772 069868 069870 069876 069880 069889 069895 069912 069956 070001
070015 070023 070069 070135 070137 070231 070237 070247 070261 070266 070280
070328 070339 070361 070374 070411 070422 070430 070469 070483 070491 070512
070523 070550 070551 070569 070579 070604 070605 070630 070644 070647 070702
070705 070733 070744 070749 070753 070764 070793 070810 070848 070865 070877
070891 070911 070921 070934 070940 070949 070966 070988 070994 070995 070998
071000 071001 071005 071016 071050 071058 071101 071125 071143 071202 071221
071237 071254 071324 071382 071405 071409 071428 071436 071440 071446 071451
071453 071489 071493 071501 071529 071535 071569 071632 071651 071692 071711
071743 071764 071766 071773 071804 071862 071893 071929 071957 071973 071980
071995 072005 072052 072064 072065 072157 072171 072175 072200 072202 072222
072233 072240 072246 072270 072275 072290 072339 072343 072366 072367 072372
072388 072393 072402 072410 072460 072475 072534 072563 072574 072578 072649
072660 072664 072673 072677 072693 072696 072706 072717 072811 072836 072853
072855 072881 072922 072934 073071 073114 073159 073164 073172 073201 073219
073248 073275 073295 073304 073312 073317 073329 073332 073361 073384 073387
073391 073415 073424 073435 073473 073498 073508 073514 073519 073546 073571
073599 073635 073639 073661 073675 073682 073727 073750 073753 073798 073852
073860 073862 073866 073871 073886 073891 073904 073911 073924 073925 073927
073931 073940 073949 073950 073954 074010 074013 074025 074031 074043 074050
074059 074070 074073 074076 074080 074124 074126 074128 074130 074146 074147
074149 074163 074165 074186 074194 074197 074231 074244 074250 074269 074275
074378 074384 074398 074413 074424 074436 074473 074476 074487 074489 074507
U P P S C ALLAHABAD
LIST OF QUALIFIED CANDIDATES FOR COMBINED STATE/UPPER SUBORDINATE SERVICES (MAIN) EXAM-2011 PAGENO 012
R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO
074537 074568 074570 074578 074601 074611 074653 074663 074687 074691 074720
074723 074729 074743 074753 074826 074837 074889 074902 074968 074979 075023
075059 075064 075109 075115 075164 075176 075190 075219 075231 075236 075246
075263 075310 075337 075352 075358 075395 075418 075486 075494 075502 075541
075568 075581 075608 075612 075639 075658 075674 075684 075711 075725 075727
075739 075747 075751 075819 075856 075891 075905 075928 075970 075991 076010
076011 076019 076022 076065 076090 076100 076132 076179 076185 076195 076231
076287 076289 076317 076319 076373 076400 076403 076410 076428 076431 076441
076457 076462 076500 076533 076541 076573 076593 076608 076638 076660 076662
076668 076684 076693 076754 076755 076772 076776 076820 076827 076887 076895
076898 076969 076988 076997 077032 077049 077053 077058 077065 077067 077078
077091 077098 077101 077110 077113 077149 077189 077201 077225 077261 077278
077333 077343 077368 077378 077380 077407 077414 077420 077421 077487 077509
077542 077572 077577 077585 077614 077640 077667 077702 077721 077741 077780
077794 077830 077852 077853 077921 077946 078077 078105 078109 078116 078124
078125 078129 078139 078160 078169 078173 078220 078227 078231 078235 078241
078252 078294 078295 078333 078353 078357 078367 078369 078373 078428 078435
078440 078449 078465 078468 078480 078500 078518 078558 078564 078596 078611
078627 078640 078647 078648 078676 078683 078696 078700 078716 078760 078795
078816 078818 078822 078839 078846 078856 078858 078885 078904 078925 078947
078948 078954 078970 078974 078975 078977 078997 079007 079008 079020 079050
079134 079135 079146 079169 079182 079190 079226 079243 079252 079278 079307
079364 079450 079467 079480 079507 079513 079546 079560 079606 079656 079657
079680 079707 079720 079727 079754 079766 079774 079784 079787 079788 079793
079799 079800 079837 079847 079886 079897 079901 079911 079913 079946 079964
079965 079999 080034 080051 080089 080112 080120 080121 080127 080135 080147
080165 080174 080180 080188 080217 080262 080273 080293 080306 080313 080380
080404 080410 080427 080428 080455 080457 080458 080481 080495 080500 080503
080526 080542 080553 080555 080560 080571 080592 080636 080649 080656 080658
080703 080708 080718 080740 080741 080766 080778 080780 080784 080795 080810
U P P S C ALLAHABAD
LIST OF QUALIFIED CANDIDATES FOR COMBINED STATE/UPPER SUBORDINATE SERVICES (MAIN) EXAM-2011 PAGENO 013
R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO R-NO
080838 080858 080863 080868 080873 080919 080933 080941 080980 080987 080999
081008 081041 081058 081074 081092 081098 081127 081134 081141 081168 081188
081208 081209 081210 081234 081238 081241 081287 081294 081302 081307 081323
081340 081356 081365 081387 081407 081431 081434 081442 081468 081474 081488
081504 081534 081568 081607 081615 081616 081635 081639 081656 081681 081707
081709 081717 081722 081735 081769 081773 081799 081805 081825 081838 081898
081928 081930 081936 081938 081941 081947 081964 081981 081987 082009 082011
082020 082031 082037 082046 082057 082064 082071 082194 082201 082235 082237
082258 082272 082273 082287 082299 082332 082338 082344 082380 082438 082440
082448 082473 082514 082525 082528 082591 082592 082664 082724 082731 082791
082818 082824 082832 082835 082838 082898 082918 082975 082978 082984 083007
083017 083020 083038 083056 083104 083136 083153 083168 083175 083192 083247
083262 083296 083298 083300 083306 083351 083368 083379 083393 083468 083473
