Pages
▼
Friday, March 30, 2012
JPSC Examination facing Legal Trap
JPSC seems to trapping in legal technicality as some of the students who failed in the recent re-revise result have got separate order from the high court that their candidature must be considered for the upcoming mains examination the sources close to the high court confirmed.
The candidates who had got the court directive in this regard has secured definitely lower marks than of cutoff ,that’s why JPSC is facing technical difficulty of equality .
Many believes that JPSC is looking to file counter reply regarding this issue because it will compel the commission to give good number of additional result to make level playing field.
Lady Gaga Rules over Twitter with having 21 Million Fans
New Delhi,Mar,29:Lady Gaga the best selling pop star of the globe is now on top of the Social Networking Sites as far as followers are concerned.
Lady Gaga is active with her response on the Social Networking Sites as she personally keeps eye on her account. Gaga who is only 25 year old is now enjoying with maximum number of fan following as she emerges as the first celebrity on micro blogging site Twitter with more than 21 million followers.
Gaga beats the pop stars Justin Bieber, Katy Perry and Shakira as well.Lady Gaga’s fan following other than twitter is also as she has 48 million fans on Facebook and more than 800,000 “circles” on Google+ as well.
Unlike some other pop star, the best-selling pop star has said she personally updates her accounts regularly on Social Networking Sites.
Thursday, March 29, 2012
India's Forest Cover Declined to 23.81%
According to 2011 India State of Forest Report (ISFR), India's forest and tree cover declined 0.05% since 2009 to 23.81% of the total geographical area of the country, Minister of State for Environment and Forests Smt Jayanthi Natarajan informed Rajya Sabha.
There is total 367 square kilometer loss of forest cover as compared to 2009. The forest loss in hill and tribal is higher, as the ISFR data showed that it is 558 square km and 697 square km forest cover loss as compared to 2009 assessment.
http://goindocal.com/india-%BB-general--india%27s-forest-cover-declined-0.05percentage-since-2009-to-23.81percentage--go-4010.htm
Thursday, March 22, 2012
Definition dilemma for Indian Poverty
The poverty count parameters don’t counts education, unemployment and health the nature of poverty is human but in India it is just a statistics. People and organizations working on the ground level in India, and elsewhere, can testify to what defines poverty.
Statistics are important because they give the public perspective and they frame an issue neatly. But poverty is far from systematic because it is dynamic. If it was, an absolute solution would have been invented a long time ago.
The basic need for the India is to make a proper and productive attack on the building blocks of the poverty like education, unemployment, agriculture infrastructure, health facility to tame the poverty which is beyond the definition.
India is losing its fiscal discipline because some irrational policy measure additional particularly subsidizing the people who can afford it is the prime bump in the policy, sluggish capital expenditure irrational interest rate delaying in execution of projects increasing unemployment deteriorating living standards are the real block where Indian poverty stands.
There is no holy grail but good governance and concentrated policy measure can contribute to arrest spreading poverty in India.
Monday, March 19, 2012
Busy Week Ahead for JPSC and Aspirants
Ranchi,Mar,19:JPSC and its aspirants are all set to see the busy week ahead as several case is due before hearing in Ranchi High Court in current week and next week as well.
Coming few days going to see good number of news flow from the court and JPSC as well, because one way the cases are open for hearing and other way JPSC is responding to the applicants that they are going to conduct the mains examination from earlier announced date of Apr 12 so going ahead with its preparation for mains examination which seems distant possibility.
As per the Cause list of Ranchi High Court 20,25 and 26 marches is the dates for the three case which will come for hearing before the court particularly on 26th march JPSC will put their points regarding the scaling system in court.
However there are possibilities that The PIL seeking the cancelation of the examination by an aspirant will also get the date soon which will be other than above three.
Overall the fate of 4th JPSC Examination will be decided by court and both successful and unsuccessful applicants have to face further mental trauma ahead.
Sunday, March 18, 2012
Wait could be even longer for BSSC Sachivalaya Sahayak Mains Examination
As about 4 lakh students are eying for their name in the delaying PT result of Sachivalaya sahayak examination, which will declare any time soon, the mains examination can see distant delay.
The reason could be upcoming BPSC mains examination which is going to start from second half of May as per the updates coming out from BPSC.
Not even this several examinations are also lined up if BSSC will not conduct their examination before the August 2012.
SSC mains,JPSC mains,UPSC Mains,UPPSC Mains all fall in line so students will found themselves in difficult position.
JPSC Meshed with Manipulation
The uncertainty confusion with distract and anxiety became the fate of the aspirants who appeared for the Civil Services Examinations conducted by the JPSC.
Controversy laden JPSC seems to hiding behind nothing as hearing of the 4Th JPSC PT examination has started in the Ranchi High Court after delaying for the months and the office of the JPSC bussy with handling the RTI application seeking the details of the previous examination.
Commissions’ attitude is unacceptable for every candidate no matter they passed or they failed in 4th PT or finally successful aspirants in its previous examination. After the misconduct highlighted by the vigilance inquiry regarding the 1st and 2nd and the latest appointments by 3rd JPSC examination also came under deep controversy as some information about the manipulation in marks is coming out through RTI that puts serious question mark on the functioning of the JPSC.
Saturday, March 17, 2012
BPSC to frame Level Playing field
BPSC to balance the question pattern to make the level playing field for the applicants of the upcoming Civil Services Examination after the High Court directives.
A division bench of the Patna high court, comprising Justice A Amanullah and Justice S K Katriar and has already directed Bihar Public Service Commission (BPSC) to frame rules for bringing uniformity in the marking system for different subjects.
A PIL was filed in this context by the examinees of 53rd and 55th combined BPSC civil services examination.
Petitioners’ felt that in certain subjects, the questions varied in their level of complexity, and examiners were liberal in some papers and strict in others.
The PIL seeks to create a level-playing field, Kaushik said. The court directed on August 26 to BPSC to frame laws in this regard within six months. The rules would be followed at the upcoming mains examination.
Holy Grail in JPSC Regional language
Amid increasing anxiety among the applicants who appeared for the JPSC Civil Services Examination, Commission is seems to hiding behind nothing as trial of the 4Th JPSC PT has begun in the Ranchi High Court and the office of Commission is flooded with the RTI application.
JPSC is again planning to conduct the mains examination from April 12 and there is euphoria amongst the applicants to take one optional as the regional paper because this is the Holy Grail for them.
curtsy:
http://polyeyes.com/Article/JPSC-Misconducts-Every-Month-a-New-Chapter-
Tuesday, March 13, 2012
PIL Filed Against JPSC Result
It seems that controversy is not going to leave in hurry for JPSC as a new
PIL has been filed in Ranchi High Court Demanding the Cancelation of 4th JPSC
PT examination.
The PIL also cited all the proofs regarding the corruption or inefficient
act of JPSC including Scaling, Violation of notification, errors in the Answer
key and many more.....!
It looks now this examination has became the cake that anyone can bite on
it...
Nobody is getting benefited with such tussle court is loosing reputation because its delayed response,government is not getting officers to improve governance in the state,people are unable to get job and JPSC is also struggling to uplift its already dented reputation.
This is the way Indian system works...
If JPSC would have gone proactively students would have preparing for 5th JPSC Examination and even more,but unfortunately in more than two years of time they are unable to handle PT examination where only 60k student participated which is probably lowest attendance for any PSC in country the attendance itself discloses the interest of students for such a prime job.
source.
Sunday, March 11, 2012
BPSC ,BSSC and JPSC Keeps students waiting
The prime recruitment body of Bihar Jharkhand is always make headline because of the functional errors that commonly commits in every examination, apart from this applicants also face another trauma.
The trauma is all about waiting and waiting ...for the general information from the commission like notification, examination and result date like UPSC,UPPSC,MPSC etc .
These organizations is that they don’t have any examination calendar to follow on so applicant keeps always waiting and wasting their precious hours in unproductive work.
It is really frustrating to see this behavior of the commissions, I was going through the face book where people are trying to dig the update but unfortunately all the deadlines are gone so no News is the News for now.
I want to quote the post of an applicant Mr Amit Srivastwa on Facebook" Checking of any update is really boring if u don't find any new information. It's better to wait for notification/ result on original site.Taking rest till dt. See u all.Bye bye."
His statement is a common mindset of the applicant who has appeared for the examination conducted by BPSC,JPSC,and BSSC..
These organizations don’t have any time line to work on.... So Poor Chaps Keep WAITING....
Wednesday, March 7, 2012
Tuesday, March 6, 2012
Ranchi High Court to hear the JPSC 4th PT Case on March 14
The date myopia is continue
in the Ranchi High Court as far as JPSC 4th PT matter is concerned.
The 4th JPSC case will come
before the high court on March 14 but previous history says that commission
will once again try to extend the date.
It seems that JPSC wants the
date to be extended till the mains examination ,once it will be conducted successfully
and then they can put further pressure on the court by citing the mains
examination.
The situation is emerging
like a popular quote about the Indian Judiciary system that "Justice
delayed is Justice denied" In this case it seems true.
Government disinterest in
the JPSC recurrent method further meshing the situation because no one want to
touch scam laden, dented, inefficient malfunctioning organization of Jharkhand.
JPSC is has lost the
opportunity to wash their earlier dirt under the chairmanship of Shiv Basant
,the recent administrative decision of Chairman has further dented the already
defamed JPSC.
Monday, March 5, 2012
May is the serious possibility for BPSC Mains Examination
Patna, Mar, 5: BPSC eyeing
to take mains examination for 53-55 BPSC Combined Civil service examination
after some additional result is looking to conduct the mains examination in May
after the UPSC- CSAT-2012.
BPSC has begin the formality
amid LPA has accepted in Apex Court against the Patna High Court verdict.
BPSC has already started
consultation with Patna district administration to arrange the examination centre
for the mains examination.
Friday, March 2, 2012
Schedule of matches in Asia Cup 2012
Asia Cup 2012 is all set to start from 12th March, 2012 in Bangladesh
according to cricket schedule announced earlier by the world cricket governing
body International Cricket Council (ICC).
Asia Cup is an international cricket
tournament for Asian cricket playing Nation to be conducted by Bangladesh a cricket crazy nation. In the upcoming Asia
Cup six ODI and one Final match will be
played in Bangladesh the tournament is a part of Future Cricket Tour Programs
made by governing body of world cricket International Cricket Council (ICC).
Bangladesh is hosting the
tournament this year, which is beginning on March 12, 2012.
In the Asia Cup 2012 first ODI
would be between Bangladesh - Pakistan on Mar 12, 2012 at 14:30 local time to
be played at Shere Bengal National Stadium at Mirpur.
Schedule of Mach for Asia Cup 2012
Mar 12, 2012 14:30 Bangladesh vs Pakistan, 1st ODI
Mar 13, 2012 14:30 India vs Sri Lanka, 2nd ODI
Mar 15, 2012 14:30 Pakistan vs Sri Lanka, 3rd ODI
Mar 16, 2012 14:30 Bangladesh vs India, 4th ODI
Mar 18, 2012 14:30 India vs Pakistan, 5th ODI
Mar 20, 2012 14:30 Bangladesh vs Sri Lanka, 6th ODI
Mar 22, 2012 14:30 TBC vs TBC, Final ODI
Thursday, March 1, 2012
UPSC RESULT FOR CIVIL SERVICES (MAIN) EXAMINATION 2011
CIVIL SERVICES (MAIN) EXAMINATION 2011 UNION PUBLIC SERVICE COMMISSION
PRESS NOTE
On the basis of the results of the Civil Services (Main) Examination, 2011 held by the Union Public Service Commission in October – November, 2011, the candidates with the under mentioned Roll Numbers have qualified for Personality Test for selection to the Indian Administrative Service, Indian Foreign Service, Indian Police Service and other Central Services (Group ‘A’ and Group ‘B’).
Candidature of these candidates is provisional subject to their being found eligible in all respects. The candidates will be required to produce the original certificates in support of their claims pertaining to age, educational qualifications, community, physical handicap and other documents such as Questionnaire, Attestation Form, TA form, etc. at the time of their Personality
Test. The formats of SC/ST/OBC/PH certificates and Questionnaire, Attestation Form and TA form can be downloaded from the website of the Commission. They are, therefore advised to keep the said documents ready with them.
3. Personality Tests of these candidates will commence from 19th March, 2012. Personality Tests will be held at the Office of the Union Public Service Commission at Dholpur House, Shahjahan Road, New Delhi-110069. The date and time of Personality Test is being intimated to the qualified candidates individually. The date and time of Personality Tests of candidates being called
for Personality Test from 19th March, 2012 will be displayed on the Commission’s Website at http://www.upsc.gov.in. The candidates who do not receive any communication regarding their Personality Test, should immediately contact the office of the Commission through letter or on Phone, Nos. 011-23385271, 011-23381125, 011-23098543 or Fax Nos. 011-23387310,
011-23384472.
No request for change in the date and time of the Personality Test intimated to the candidates will be entertained. The candidates are advised to notify change(s) in their address, if any, to the
Commission immediately through letter or Fax at Telephone numbers indicated above.The mark-sheets of candidates who have not qualified, will be put on the Commission’s Website within 15 days from the date of publication of the final result (after conducting Personality Test) and will remain available on the Website for a period of 60 days.
Roll Numbers:
000167 000194 000197 000200 000225 000229 000243 000321 000323
000335 000407 000445 000483 000491 000501 000505 000521 000551
000552 000706 000720 000728 000733 000779 000798 000812 000818
000819 000846 000934 000941 000972 000999 001006 001037 001085
001134 001136 001154 001200 001281 001295 001330 001345 001430
001525 001613 001629 001633 001644 001666 001779 001804 001835
001909 001922 001939 001982 001991 002006 002084 002110 002166
002242 002255 002269 002313 002324 002325 002383 002386 002423
002430 002484 002539 002544 002560 002573 002588 002643 002669
002731 002734 002735 002743 002767 002796 002890 002907 002927
003103 003116 003230 003274 003346 003375 003526 003553 003586
003686 003690 003699 003755 003760 003836 003850 003920 003957
004010 004022 004085 004212 004246 004325 004331 004344 004351
004361 004381 004524 004562 004674 004681 004697 004704 004815
004841 004846 004881 004934 004998 005032 005126 005129 005182
005252 005315 005348 005351 005386 005438 005441 005478 005494
005503 005510 005561 005611 005613 005620 005699 005713 005766
005789 005802 005811 005815 005922 006004 006055 006082 006092
006113 006153 006156 006157 006159 006176 006254 006262 006304
006313 006368 006401 006406 006458 006479 006576 006577 006603
006604 006624 006636 006645 006736 006738 006765 006784 006785
006799 006861 006886 006888 006944 007003 007046 007206 007238
007276 007288 007392 007396 007403 007433 007438 007525 007591
007613 007690 007700 007710 007750 007753 007766 007832 007854
007913 007919 008018 008184 008287 008342 008457 008459 008485
008492 008661 008788 008814 008821 008874 008931 008952 008970
008991 009151 009155 009418 009420 009428 009449 009486 009587
009600 009602 009618 009642 009741 009754 009758 009760 009763
009838 010048 010051 010083 010105 010217 010230 010295 010431
010564 010725 010752 010759 010855 010873 010891 010970 011055
011197 011366 011435 011520 011701 011707 011762 011849 011852
011955 012020 012153 012161 012168 012275 012475 012485 012487
012490 012492 012654 012799 012811 012916 012953 012984 013121
013130 013137 013225 013272 013279 013295 013310 013425 013526
013595 013611 013629 013890 013907 013912 013951 013959 014067
014085 014216 014241 014247 014255 014272 014376 014384 014420
014429 014528 014534 014541 014563 014612 014664 014705 014715
014897 014903 014908 015035 015038 015052 015135 015159 015180
015195 015350 015355 015372 015467 015505 015666 015814 015825
015839 015867 015872 015974 015982 016008 016166 016187 016197
016229 016244 016271 016397 016449 016604 016642 016972 017162
017196 017322 017627 017753 017787 017892 017916 018229 018238
018242 018364 018388 018419 018459 018889 018891 018894 019120
019140 019280 019391 019484 019514 019644 020003 020005 020488
020742 020814 021240 021286 021443 021696 022127 022161 022248
022342 022467 022563 022725 022771 023043 023048 023253 023327
023411 023413 023572 023573 023684 023783 023975 023984 024338
024370 024448 024609 024775 024787 024793 024842 024939 024940
025008 025025 025246 025346 025490 025504 025534 025563 025568
025587 025652 025691 025742 025760 025822 025850 025891 025975
026046 026080 026145 026216 026289 026298 026329 026439 026449
026450 026457 026529 026563 026682 026694 026782 026863 027013
027087 027107 027268 027292 027405 027432 027435 027491 027572
027650 027823 027884 027893 027895 027898 027927 027978 028124
028140 028299 028447 028521 028538 028546 028624 028706 028762
028770 028794 028882 028944 028951 028990 029189 029259 029566
029713 029739 029899 029925 030206 030218 030321 030607 030743
030932 031023 031095 031144 031183 031230 031321 031340 031344
031422 031499 031524 031568 031655 031719 032185 032475 032675
033341 033618 033621 033957 034037 034107 034405 034840 035077
035245 035472 035697 035988 036019 036090 036114 036166 036296
036339 036632 036692 036790 036822 037217 037344 037429 037457
037577 037852 038062 038478 038508 038724 038896 038897 038928
038979 039385 039397 039516 039568 039693 039853 040010 040013
040041 040173 040351 040421 040487 040492 040643 040994 041083
041145 041305 041308 041465 041475 041650 041680 041787 041795
041797 041798 041807 042114 042429 042444 042483 042583 042589
042738 042749 042779 042995 043065 043072 043155 043206 043236
043315 043318 043375 043396 043408 043450 043539 043608 043724
043809 043828 043842 043888 044162 044237 044349 044358 044410
044438 044813 044933 045231 045299 045327 045400 045476 045505
045711 045776 045803 045806 046089 046273 046410 046446 046921
047063 047081 047202 047227 047232 047372 047401 047528 047598
047684 047870 047878 047941 048053 048178 048194 048292 048350
048504 048771 049134 049162 049300 049530 049774 050083 050092
050109 050436 050582 050742 050937 050991 051046 051236 051317
051379 051405 051410 051523 051532 051689 051699 051772 052024
052202 052340 052429 052514 052694 052833 052884 052911 052925
053127 053206 053377 053603 053830 053939 054018 054108 054230
054792 054887 054939 055212 055249 055321 056432 056906 056992
057397 058104 058800 059089 060262 060413 060778 060779 060861
060894 060974 060984 061580 061661 062053 062057 062096 062175
062303 062807 063338 063390 063460 063468 063703 064033 064117
064184 064300 064809 064871 065594 066073 066617 066912 067612
067816 069006 069514 070119 070644 071777 072332 072387 072393
072413 072543 072839 073032 073053 073183 073673 073677 074146
074198 074302 074527 074631 074658 074809 074910 075393 075443
076245 076254 076357 076400 076408 076544 076555 076671 076703
076710 076833 076874 077298 077454 077525 077684 077768 077983
078008 078408 078537 078544 078726 078803 079239 079583 079676
079903 080231 080248 080390 080409 080492 080547 080716 081033
081053 081060 081119 081196 081202 081596 081658 081824 082008
082013 082170 082304 082391 082459 082496 082815 082954 082992
083220 083257 083310 083432 083607 083618 083755 084077 084078
084230 084253 084689 085200 085344 085348 085367 085511 085704
085772 085832 085851 085911 085936 085978 086158 086465 086477
086484 086494 086778 086967 087026 087597 087740 087909 088551
088625 088773 089612 089898 090559 091643 091990 092150 092845
093416 094185 095200 095732 095837 096025 096033 096185 096210
096335 096389 096495 096498 096537 096766 096812 096817 096826
096929 096975 097007 097294 097327 097474 097624 097656 097972
098085 098087 098103 098136 098236 098266 098285 098366 098449
098609 098776 098924 099046 099216 099246 099255 099714 099815
100204 100501 100520 100831 100902 100963 101001 101154 101164
101485 101649 101764 101769 101823 101909 102086 102416 102457
102733 102768 102882 103567 103709 103714 104848 105062 105652
106032 106937 107662 107869 108003 108852 109371 110292 110764
111225 111273 111420 111549 111638 112280 112650 112675 112690
112718 112786 113402 113719 113881 114011 114281 114375 114615
114682 114800 114936 115085 115533 115560 115561 115778 115886
116045 116047 116528 116845 117165 117230 117252 117329 117464
118182 119408 120588 120727 121718 122211 122368 122869 123080
123442 123730 124470 124487 125018 126294 126579 128019 129413
130181 130330 131419 131689 131732 132193 132450 132946 132999
133543 133839 134693 134801 134903 136143 136162 136206 136792
137071 137276 137513 137924 138247 138547 138574 138708 139200
139504 139507 139826 140171 140332 140483 140704 140733 140799
140812 140945 140972 141424 141604 141840 142160 142198 142399
142546 142549 142832 143237 143363 143366 144019 144036 144199
144271 144399 144585 144591 144748 144830 144859 144868 145188
145479 145507 145544 145552 145970 146363 146610 147149 147222
147403 147729 147789 147848 147952 148041 148349 148416 148727
148964 149006 149869 150037 150183 150749 150887 150982 151402
151403 151410 151466 151560 151641 151864 151902 153371 153419
153496 156305 156811 157058 157435 157594 158115 158605 158637
159439 160120 163269 163472 164729 165683 166356 166602 167079
167130 167426 169424 171974 173095 175840 176782 178577 178944
179092 179433 181218 181488 183527 184093 185039 187158 187189
189303 190181 190326 191034 191859 193170 195482 195878 196258
197278 198028 201506 202666 203987 207452 208130 208318 208440
208450 208661 208947 209091 209409 209419 209423 210067 210395
210400 210850 211029 211170 211498 211520 211825 211972 211994
212788 213094 213104 213226 213258 213266 213272 213273 213413
213527 213730 213890 214212 214213 214382 214544 214719 214853
214862 215170 215184 215332 216056 216192 216217 216359 216458
216578 216580 216592 216644 216680 216773 216829 216939 216991
217000 217048 217096 217105 217148 217369 217377 217398 217579
217661 217672 217749 217867 217921 217954 218124 218196 218226
218240 218268 218343 218467 218485 218531 218609 218671 218710
218732 218754 218772 218808 218936 219033 219108 219188 219365
219558 219573 219828 219866 219954 219974 220148 220331 220343
220351 220371 220403 220405 220418 220577 220627 220816 220874
220921 221058 221204 221304 221460 221507 221627 221669 221677
221822 221947 222023 222115 222120 222235 222580 222664 222728
222749 222867 222989 222997 223078 223082 223087 223210 223211
223213 223502 223916 223963 224164 224190 224273 224278 224523
224547 224567 224624 224656 224717 224840 224901 224909 225215
225288 225309 225388 225430 225475 225678 225703 225720 226076
226202 226231 226251 226340 226433 226599 226808 226939 227014
227022 227214 227240 227364 227504 227542 227607 227626 227720
227778 227972 227990 228417 228733 228788 229135 229190 229209
229360 229364 229380 229509 229677 230092 230186 230279 230321
230508 230528 230566 230576 230604 230762 230805 230838 230881
230928 230953 230985 231108 231184 231382 231635 231891 232179
232195 232347 232492 232510 232514 232570 232836 232999 233003
233105 233157 233181 233192 233211 233319 233376 233541 233660
233922 233925 234242 234275 234292 234330 234484 234487 234594
234663 234693 234705 234790 234799 234938 235078 235152 235228
235262 235273 235274 235294 235378 235399 235424 235542 235568
235580 235597 235613 235916 235924 236072 236190 236317 236366
236473 236509 236530 236640 236685 236776 236845 236874 236905
237324 237474 237490 237504 237525 237589 237689 237817 237822
237863 237869 237973 237979 238107 238280 238329 238432 238527
238541 238569 238947 239125 239206 239514 239570 239602 239639
239844 240089 240200 240253 240326 240332 240550 240665 241046
241249 241270 241346 241724 241789 242323 242388 242644 242806
242856 242874 242906 243153 243306 243356 243592 243623 243624
243645 243656 243669 243735 244300 244335 244344 244350 244810
244812 244873 245310 245363 245705 246007 246033 246080 246293
246462 246485 246708 246912 246992 247003 247324 247426 247472
247554 247602 247694 247881 248289 248474 248588 248683 248707
248782 248875 248909 249038 249043 249064 249109 249413 249447
249454 249467 249479 249535 249625 249710 249860 249875 249891
249943 250016 250759 250764 250805 251000 251041 251263 251404
251616 252332 252387 252471 252820 252844 253069 253164 253211
253502 253549 253676 253677 253684 253833 253932 254159 254411
254552 254592 254650 254682 254834 255017 255273 255340 255393
255411 255445 255743 255851 255930 255939 256465 256726 256934
257164 257304 257381 257387 257524 257640 257822 257954 258078
258137 258186 258195 258285 258459 258799 258845 259159 259247
259293 259313 259776 260144 260440 260720 261025 261026 261202
261266 261355 261439 261574 261808 261979 262126 262158 262382
262409 262662 262756 262792 262848 262889 263018 263050 263066
263067 263093 263150 263732 263816 263849 263853 263855 264327
264643 264698 265262 265395 265537 265613 266071 266127 266457
266524 266551 266586 266765 266926 267122 267170 267234 267247
267616 268105 268192 268399 268405 268563 268632 268661 269286
269397 269476 269589 269695 270024 270158 270184 270280 270379
270684 270778 270870 270990 271065 271116 271190 271360 271552
271593 271598 271649 271677 271683 272139 272194 272432 272664
273271 273438 273782 273930 274214 274757 275074 275167 275246
275541 275787 275912 275987 275992 276016 276193 276547 276579
276680 276763 276851 276973 277001 277077 277140 277150 277245
277279 277283 277423 277547 277711 277894 278200 278644 278827
278855 278978 279022 279145 279246 279249 279291 279593 279682
279965 279986 280006 280049 280202 280403 280591 280660 280701
280834 280840 280853 281127 281361 281624 282092 282163 282371
282697 282841 282958 283004 283211 283590 283666 283721 283956
284020 284273 284526 284672 284689 284753 284864 284987 285032
285109 285435 285441 285523 285720 285972 285987 286370 286389
286505 286517 286755 286825 287020 287093 287481 287757 287856
288166 288456 288506 288570 288661 288855 289247 289598 289696
289749 289901 290076 290527 290528 290681 290705 290710 291079
291106 291660 291726 291855 291869 292025 292041 292164 292199
292307 292471 292488 292547 292592 292771 292843 293176 293293
293450 293653 293663 293690 293855 293869 293883 294048 294341
294401 294428 294560 294839 295163 295416 295662 295683 295714
295772 295802 295925 296129 296236 296369 296504 296575 296609
296697 296804 296836 297118 297272 297659 298149 298203 298225
298554 298613 298712 298961 298971 299033 299148 299216 299651
299709 299725 299850 299955 299991 300098 300278 300381 300523
301076 301124 301202 301254 301356 301371 301375 301476 301730
301746 302146 302714 303441 303458 303782 303890 303998 304194
304293 304762 304801 305524 305667 305900 305927 305948 306145
306315 306327 306745 306758 306805 306942 307003 307040 307108
307194 307362 307370 307534 307759 308140 308279 308366 308541
308757 308928 309035 309350 309557 309678 309776 309880 310065
310248 310634 310884 311050 311202 311394 311458 311609 311815
311839 311936 311964 312014 312028 312070 312163 312182 312857
312976 312988 313020 313226 313361 313443 313602 314207 314383
314555 314600 314730 315206 315288 315374 315493 315614 315716
315800 315944 315977 316110 316345 316701 316834 317112 317851
317942 318116 318346 318371 318838 319505 319560 319637 319675
319988 320180 320708 320828 320914 320928 320967 320992 321091
321251 321280 321365 321481 321625 321776 321870 322292 322301
322391 322484 322601 322652 322837 322903 323148 323463 323842
324033 324146 324239 324352 324374 324665 324791 324796 324828
324893 324923 324970 325088 325129 325140 325305 325524 325555
325594 325607 325616 325636 326107 326504 326598 326655 326729
327336 327454 327511 327723 327968 328297 328521 328570 328818
329010 329236 329333 329370 329436 329650 329781 329873 329986
330276 330767 330967 331032 331245 331431 331642 331735 331863
331901 331915 332571 332648 332742 332768 333127 333315 333582
333606 334767 334866 335651 336068 336130 336372 336771 337944
338184 338230 338571 338692 338951 339104 339117 339443 339767
339781 339853 339900 340137 340553 341200 341418 341435 341727
342353 342720 342837 343513 343585 344015 344517 344781 344833
344836 344955 344983 345320 345813 345820 346845 346948 347077
347630 348104 348425 348651 348690 348970 349115 349214 349232
349519 349791 349918 349977 350099 350271 350394 350501 351262
352202 352583 352591 353082 353482 353925 354150 354692 355050
355439 355983 356195 356286 356730 357272 357719 357982 358546
359235 359493 359614 359621 359881 360277 360291 360347 360590
360760 360869 360915 360940 361143 361291 361849 361868 362064
362186 362208 362363 362522 362689 362702 362772 362897 362913
363098 363354 363425 364196 364396 364430 364659 364734 364760
364785 364881 365317 365350 365392 365473 365839 367170 367657
367693 369059 369707 369712 370788 370795 371273 371395 372130
372534 372584 373543 373767 373945 374219 375386 375548 375617
375655 375712 376263 376329 376376 377162 378022 378115 379124
379634 379766 379935 380444 381038 381846 382036 382151 382288
382607 382950 383158 383764 383773 383888 384180 384271 384683
384908 385049 386270 387033 387102 388398 388476 388726 388737
389073 389317 389814 390059 390169 391031 391147 391281 393990
394587 395482 395598 396117 396445 396644 397239 397563 397883
398058 399656 399668 402443 405881 406053 408185 408597 408892
409303 409957 410189 412752 412800 413633 414161 414227 414810
416514 416912 417817 418312 418443 418750 418825 419025 419536
419573 420148 420524 420664 421467 421481 421608 422100 422632
422958 423077 423942 425340 425720 425810 427047 428367 428377
429398 429576 430769 430815 431555 432209 432249 432837 432873
434075 434545 435190 435548 435937 436003 436546 437113 437122
437154 437250 441219 441784 442231 442574 443364 445195 446572
447201 447614 448439 450542 450985 452653 454927 455671 456368
456584 457169 457271 458191 458395 458526 461375 461836 462256
462804 463126 463292 463379 463806 464247 464267 464318 466031
466584 468063 468929 469005 469904 470575 471014 471812 472456
473104 474443 474480 474567 474577 474807 478844 479305 480794
484465 487941 488662 488664 488810 495688
CONCLUDED
UNION PUBLIC SERVICE COMMISSION
_______________________________________________
NEW DELHI - 110 069 - 1st March, 2012 / Phalguna 11, 1933 Saka..
DisclaimerJPSC Going to Change 5th Civil Services Examination Pattern
Depleting interest of the applicants prompted the state government in Jharkahnd to design the syllabus of state Civil Services Examination taken by JPSC according to UPSC.
The state government has already issued the guidelines to the JPSC as per prevailing system ,JPSC adopts the BPSC way in the mains examination however in PT they follows old UPSC pattern with General Studies and Optional with some changes .
JPSC officials are in the way to complete the process of syllabus development at the earliest.
This would seek the attention of quality candidates going for UPSC towards the JPSC recruitment, which would help the JPSC in selecting better officers for the prime job in Jharkhand.
The UPSC pattern would be followed in Preliminary and as well as Mains exams so there will be a CSAT which was already adopted by the UPPSC.
Following the direction of the s government, the Personnel Department has instructed JPSC to start working in the same direction.
“State government has instructed JPSC to design the syllabus as per the UPSC pattern. The new syllabus would be implemented from the next civil service exam,” stated a senior Personnel Department officer.
India's GDP Growth Slows to 6.1%
New Delhi: India's Gross Domestic Product (GDP) for the October-December quarter (Q3) of fiscal 2011-12 grew 6.1% on-year to Rs 13.4 trillion, as against Rs 12.63 trillion in same quarters a year ago, the data released by the Central Statistics Office (CSO) showed Wednesday. It is slowest GDP growth in last 11 quarters.
The country's agriculture sector grew 2.7% on-year in Q3, mining and quarrying witnessed negative growth of 3.1% and manufacturing sector grew 0.4% in the period.
However, electricity sector continued its growth momentum and registered a growth of 9% on-year in Q3 of the current fiscal over the same quarter last fiscal. Construction sector grew 7.2% on-year and trade, hotels, transport and communication grew 9.2%, and financing, insurance, real estate and business services grew 9%.
The CSO data showed that the production of coarse cereals and pulses during the Kharif season of 2011-12 is estimated to have declined by 4.6% and 10.3% respectively, and rice has increased by 11.8% over the same season last year.
The production of oilseeds have declined by 5.1% during the reporting period, while the production of sugarcane and cotton grew by 1.6% and 3.3% respectively.
The CSO data showed that mining, manufacturing and electricity sector during the Q3 of fiscal 2011-12 grew -4.6%, 0.8% and 9.6%, respectively. In the corresponding quarter respective sectors grew by 6.3%, 9.2% and 6.5%.
India's GDP at factor cost at current prices grew by 14.2% in Q3 of 2011-12 to Rs 21.5 trillion, as against Rs 18.82 trillion in Q3, 2010-11.
In the reporting quarter India's headline inflation in food articles raised 6.3% on-year, non-food articles 4%, manufactured products 7.9%, electricity 2.6% and all commodities 8.9% over Q3 of 2010-11.
India's Gross Fixed Capital Formation (GFCF) at current prices is estimated at Rs 6.37 trillion in Q3 of 2011-12 as against Rs 5.99 trillion in Q3 of 2010-11. In terms of GDP at market prices, the rates of GFCF at current prices during Q3 of 2011-12 are estimated at 27.6%.